Brentwood on the Beach has 9 luxury guest rooms, all with en suite bathrooms, fireplaces, TV/DVD. Five of our rooms have a lake view and four with a lovely garden view. Some have jacuzzi bathtubs and many have balconies or patios offering a view of Lake Huron and our world renowned sunsets. A delicious hot breakfast is served every morning in our dining room overlooking the shoreline. Guests have access to wireless internet and all of our amenities. View room pictures and full details by visiting their respective pages.
Room Rates Summary
Room | View | Features | Bed(s) | June 20-August 31 | June 20-August 31 | June 20-August 31 | May 1-June 19 Sep 1-Oct 12 | May 1- June 19 Sep 1-Oct 12 | May 1- June 19 Sep 1-Oct 12 | Oct 13-April 30 | Oct 13-April 30 | Oct 13-April 30 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Nightly | Mid-Week Special | Weekly | Nightly | Mid-Week Special | Weekly | Nightly | Mid-Week Special | Weekly | ||||
Beach | Lake | Fireplace, Jacuzzi tub, TV/DVD, covered patio facing the lake nearby | King | $280 | $1,120 | $1,595 | $255 | $1,020 | $1,495 | $225 | $900 | $1,250 |
Bluewater | Lake Garden | Fireplace, Patio, TV/DVD, private entrance | Queen | $250 | $1,000 | $1,495 | $215 | $860 | $1,250 | $150 | $600 | $850 |
Brentwood | Lake | Fireplace, Balcony, TV/DVD | King | $295 | $1,180 | $1,695 | $265 | $1,060 | $1,550 | $225 | $900 | $1,250 |
Country | Garden | Fireplace, TV/DVD | 2 Twins or King | $230 | $920 | $1,350 | $200 | $800 | $1,175 | $135 | $540 | $750 |
Garden | Garden | Fireplace, Patio, TV/DVD, private entrance | Queen | $240 | $960 | $1,395 | $210 | $840 | $1,220 | $140 | $560 | $800 |
Huron | Lake | Fireplace, TV/DVD | King | $260 | $1,040 | $1,525 | $230 | $920 | $1,350 | $185 | $740 | $1,050 |
Lakeview | Lake | Fireplace, TV/DVD | King | $265 | $1,060 | $,1540 | $235 | $940 | $1,375 | $185 | $740 | $1.050 |
Pine | Garden | Fireplace, Jacuzzi, TV/DVD, covered patio facing the lake nearby | King | $280 | $1,120 | $1,595 | $255 | $1,020 | $1,495 | $225 | $900 | $1,250 |
Safari | Garden | Fireplace, large private balcony with view of Lake and Gardens, TV/DVD | King | $280 | $1,120 | $1,595 | $255 | $1,020 | $1,495 | $225 | $900 | $1,250 |
Mid-Week Special (SLEEP 5- PAY 4)
SUN-THUR NIGHT INCL
Prices are per room/per night based on two adults and quoted in Canadian funds. All rates are in Canadian funds and subject to 13% HST. Some rooms can accommodate an extra guest at $50.00 per person/night including a hot breakfast. Most King beds are convertible to twins.
2 night minimum stay most weekends. 3 night minimum on long weekends
Reservations may be cancelled up to seven (7) days prior to your scheduled arrival date, and must be done by 11am. Cancellations after this period will be charged one night accommodation fee.
Weekly reservations require a 25% deposit. Cancellations for weekly bookings require 60 days notice. Failure to cancel within this period means forfeiture of deposit.
We welcome children ages 12 and up.
All rooms have private en suite bathrooms- some with jacuzzi and fireplace
Delicious buffet breakfast included
Rates subject to change without notice